Front Wheel Bearing Hub Assembly Kit for Chevy Pontiac Olds Cadillac Buick
Part SKU :
513016
Availability: In Stock
$699.00
1 Year Warranty
Free shipping
Product Information
Part Description : Wheel Hubs & Bearings
Part Info : 2 Wheel Drive Vehicle Models
Location : Left, Right, Front
Make | Model | Year | Sub model engine size fuel type | Application Note |
Buick | Century | 1983 to 1985 | Base Coupe 2-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Buick | Century | 1987 to 1988 | Base Coupe 2-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Buick | Century | 1983 to 1988 | Base Sedan 4-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Buick | Century | 1989 to 1992 | Base Sedan 4-Door | 3.1 | Fitting_Position: Left, Right, Front; Only Fits 3.1L |
Buick | Century | 1993 to 1993 | Custom Coupe 2-Door | 2.2 | Fitting_Position: Left, Right, Front; Only Fits 2.2L |
Buick | Century | 1983 to 1992 | Custom Coupe 2-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Buick | Century | 1983 to 1989 | Custom Coupe 2-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Buick | Century | 1983 to 1985 | Custom Coupe 2-Door | 3.0 | Fitting_Position: Left, Right, Front; Only Fits 3.0L |
Buick | Century | 1989 to 1993 | Custom Coupe 2-Door | 3.3 | Fitting_Position: Left, Right, Front; Only Fits 3.3L |
Buick | Century | 1984 to 1988 | Custom Coupe 2-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | Century | 1983 to 1985 | Custom Coupe 2-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Buick | Century | 1993 to 1993 | Custom Sedan 4-Door | 2.2 | Fitting_Position: Left, Right, Front; Only Fits 2.2L |
Buick | Century | 1983 to 1992 | Custom Sedan 4-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Buick | Century | 1983 to 1989 | Custom Sedan 4-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Buick | Century | 1983 to 1985 | Custom Sedan 4-Door | 3.0 | Fitting_Position: Left, Right, Front; Only Fits 3.0L |
Buick | Century | 1989 to 1993 | Custom Sedan 4-Door | 3.3 | Fitting_Position: Left, Right, Front; Only Fits 3.3L |
Buick | Century | 1984 to 1988 | Custom Sedan 4-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | Century | 1983 to 1985 | Custom Sedan 4-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Buick | Century | 1993 to 1993 | Custom Wagon 4-Door | 2.2 | Fitting_Position: Left, Right, Front; Only Fits 2.2L |
Buick | Century | 1983 to 1992 | Custom Wagon 4-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Buick | Century | 1984 to 1992 | Custom Wagon 4-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Buick | Century | 1983 to 1989 | Custom Wagon 4-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Buick | Century | 1984 to 1989 | Custom Wagon 4-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Buick | Century | 1983 to 1985 | Custom Wagon 4-Door | 3.0 | Fitting_Position: Left, Right, Front; Only Fits 3.0L |
Buick | Century | 1984 to 1985 | Custom Wagon 4-Door | 3.0 | Fitting_Position: Left, Right, Front; Only Fits 3.0L |
Buick | Century | 1993 to 1993 | Custom Wagon 4-Door | 3.1 | Fitting_Position: Left, Right, Front; Only Fits 3.1L |
Buick | Century | 1989 to 1993 | Custom Wagon 4-Door | 3.3 | Fitting_Position: Left, Right, Front; Only Fits 3.3L |
Buick | Century | 1984 to 1988 | Custom Wagon 4-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | Century | 1983 to 1985 | Custom Wagon 4-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Buick | Century | 1984 to 1985 | Custom Wagon 4-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Buick | Century | 1984 to 1984 | Estate Wagon 4-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Buick | Century | 1984 to 1984 | Estate Wagon 4-Door | 3.0 | Fitting_Position: Left, Right, Front; Only Fits 3.0L |
Buick | Century | 1984 to 1984 | Estate Wagon 4-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | Century | 1984 to 1984 | Estate Wagon 4-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Buick | Century | 1985 to 1989 | Estate Wagon Wagon 4-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Buick | Century | 1985 to 1988 | Estate Wagon Wagon 4-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Buick | Century | 1985 to 1985 | Estate Wagon Wagon 4-Door | 3.0 | Fitting_Position: Left, Right, Front; Only Fits 3.0L |
Buick | Century | 1989 to 1989 | Estate Wagon Wagon 4-Door | 3.3 | Fitting_Position: Left, Right, Front; Only Fits 3.3L |
Buick | Century | 1985 to 1988 | Estate Wagon Wagon 4-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | Century | 1985 to 1985 | Estate Wagon Wagon 4-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Buick | Century | 1983 to 1989 | Limited Coupe 2-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Buick | Century | 1983 to 1989 | Limited Coupe 2-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Buick | Century | 1983 to 1985 | Limited Coupe 2-Door | 3.0 | Fitting_Position: Left, Right, Front; Only Fits 3.0L |
Buick | Century | 1989 to 1989 | Limited Coupe 2-Door | 3.3 | Fitting_Position: Left, Right, Front; Only Fits 3.3L |
Buick | Century | 1984 to 1988 | Limited Coupe 2-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | Century | 1983 to 1985 | Limited Coupe 2-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Buick | Century | 1993 to 1993 | Limited Wagon 4-Door | 2.2 | Fitting_Position: Left, Right, Front; Only Fits 2.2L |
Buick | Century | 1990 to 1992 | Limited Wagon 4-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Buick | Century | 1990 to 1993 | Limited Wagon 4-Door | 3.3 | Fitting_Position: Left, Right, Front; Only Fits 3.3L |
Buick | Century | 1984 to 1984 | Olympia Limited Sedan 4-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Buick | Century | 1984 to 1984 | Olympia Limited Sedan 4-Door | 3.0 | Fitting_Position: Left, Right, Front; Only Fits 3.0L |
Buick | Century | 1984 to 1984 | Olympia Limited Sedan 4-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | Century | 1984 to 1984 | Olympia Limited Sedan 4-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Buick | Century | 1993 to 1993 | Special Sedan 4-Door | 2.2 | Fitting_Position: Left, Right, Front; Only Fits 2.2L |
Buick | Century | 1991 to 1992 | Special Sedan 4-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Buick | Century | 1991 to 1993 | Special Sedan 4-Door | 3.3 | Fitting_Position: Left, Right, Front; Only Fits 3.3L |
Buick | Century | 1993 to 1993 | Special Wagon 4-Door | 2.2 | Fitting_Position: Left, Right, Front; Only Fits 2.2L |
Buick | Century | 1993 to 1993 | Special Wagon 4-Door | 3.3 | Fitting_Position: Left, Right, Front; Only Fits 3.3L |
Buick | Century | 1986 to 1986 | SS Coupe 2-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Buick | Century | 1983 to 1984 | T-Type Coupe 2-Door | 3.0 | Fitting_Position: Left, Right, Front; Only Fits 3.0L |
Buick | Century | 1984 to 1986 | T-Type Coupe 2-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | Century | 1983 to 1984 | T-Type Sedan 4-Door | 3.0 | Fitting_Position: Left, Right, Front; Only Fits 3.0L |
Buick | Century | 1984 to 1986 | T-Type Sedan 4-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | Electra | 1985 to 1989 | Estate Wagon Wagon 4-Door | 5.0 | Fitting_Position: Left, Right, Front; Only Fits 5.0L |
Buick | Electra | 1985 to 1985 | Estate Wagon Wagon 4-Door | 5.7 | Fitting_Position: Left, Right, Front; Only Fits 5.7L |
Buick | Electra | 1985 to 1985 | Limited Coupe 2-Door | 3.0 | Fitting_Position: Left, Right, Front; Only Fits 3.0L |
Buick | Electra | 1985 to 1987 | Limited Coupe 2-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | Electra | 1985 to 1985 | Limited Coupe 2-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Buick | Electra | 1985 to 1985 | Limited Sedan 4-Door | 3.0 | Fitting_Position: Left, Right, Front; Only Fits 3.0L |
Buick | Electra | 1985 to 1990 | Limited Sedan 4-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | Electra | 1985 to 1985 | Limited Sedan 4-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Buick | Electra | 1985 to 1987 | Park Avenue Coupe 2-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | Electra | 1985 to 1985 | Park Avenue Coupe 2-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Buick | Electra | 1985 to 1990 | Park Avenue Sedan 4-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | Electra | 1985 to 1985 | Park Avenue Sedan 4-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Buick | Electra | 1989 to 1990 | Park Avenue Ultra Sedan 4-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | Electra | 1985 to 1987 | T-Type Coupe 2-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | Electra | 1985 to 1990 | T-Type Sedan 4-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | LeSabre | 1987 to 1991 | Base Coupe 2-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | LeSabre | 1987 to 1987 | Base Sedan 4-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | LeSabre | 1988 to 1990 | Base Wagon 4-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | LeSabre | 1986 to 1986 | Custom Coupe 2-Door | 3.0 | Fitting_Position: Left, Right, Front; Only Fits 3.0L |
Buick | LeSabre | 1986 to 1991 | Custom Coupe 2-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | LeSabre | 1986 to 1986 | Custom Sedan 4-Door | 3.0 | Fitting_Position: Left, Right, Front; Only Fits 3.0L |
Buick | LeSabre | 1986 to 1991 | Custom Sedan 4-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | LeSabre | 1986 to 1990 | Estate Wagon Wagon 4-Door | 5.0 | Fitting_Position: Left, Right, Front; Only Fits 5.0L |
Buick | LeSabre | 1986 to 1986 | Limited Coupe 2-Door | 3.0 | Fitting_Position: Left, Right, Front; Only Fits 3.0L |
Buick | LeSabre | 1986 to 1991 | Limited Coupe 2-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | LeSabre | 1986 to 1986 | Limited Sedan 4-Door | 3.0 | Fitting_Position: Left, Right, Front; Only Fits 3.0L |
Buick | LeSabre | 1986 to 1991 | Limited Sedan 4-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | LeSabre | 1987 to 1987 | T-Type Coupe 2-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | Park Avenue | 1991 to 1991 | Base Sedan 4-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | Park Avenue | 1991 to 1991 | Ultra Sedan 4-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | Reatta | 1988 to 1988 | Base Coupe 2-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | Riviera | 1986 to 1988 | Luxury Coupe 2-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Buick | Riviera | 1986 to 1988 | T-Type Coupe 2-Door | 3.8 | Fitting_Position: Left, Right, Front; Only Fits 3.8L |
Cadillac | Allante | 1987 to 1988 | Base Convertible 2-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | DeVille | 1985 to 1985 | Base Coupe 2-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | DeVille | 1987 to 1987 | Base Coupe 2-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | DeVille | 1985 to 1985 | Base Coupe 2-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Cadillac | DeVille | 1988 to 1990 | Base Coupe 2-Door | 4.5 | Fitting_Position: Left, Right, Front; Only Fits 4.5L |
Cadillac | DeVille | 1991 to 1991 | Base Coupe 2-Door | 4.9 | Fitting_Position: Left, Right, Front; Only Fits 4.9L |
Cadillac | DeVille | 1985 to 1985 | Base Sedan 4-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | DeVille | 1987 to 1987 | Base Sedan 4-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | DeVille | 1985 to 1985 | Base Sedan 4-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Cadillac | DeVille | 1988 to 1990 | Base Sedan 4-Door | 4.5 | Fitting_Position: Left, Right, Front; Only Fits 4.5L |
Cadillac | DeVille | 1991 to 1991 | Base Sedan 4-Door | 4.9 | Fitting_Position: Left, Right, Front; Only Fits 4.9L |
Cadillac | DeVille | 1985 to 1985 | Cabriolet Coupe 2-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | DeVille | 1985 to 1985 | Cabriolet Coupe 2-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Cadillac | DeVille | 1985 to 1987 | d'Elegance Coupe 2-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | DeVille | 1985 to 1985 | d'Elegance Coupe 2-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Cadillac | DeVille | 1985 to 1987 | d'Elegance Sedan 4-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | DeVille | 1985 to 1985 | d'Elegance Sedan 4-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Cadillac | DeVille | 1991 to 1991 | Spring Edition Coupe 2-Door | 4.9 | Fitting_Position: Left, Right, Front; Only Fits 4.9L |
Cadillac | DeVille | 1991 to 1991 | Spring Edition Sedan 4-Door | 4.9 | Fitting_Position: Left, Right, Front; Only Fits 4.9L |
Cadillac | DeVille | 1986 to 1987 | Touring Coupe 2-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | DeVille | 1986 to 1987 | Touring Sedan 4-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | DeVille | 1991 to 1991 | Touring Sedan 4-Door | 4.9 | Fitting_Position: Left, Right, Front; Only Fits 4.9L |
Cadillac | Eldorado | 1986 to 1987 | Base Coupe 2-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | Eldorado | 1988 to 1988 | Base Coupe 2-Door | 4.5 | Fitting_Position: Left, Right, Front; Only Fits 4.5L |
Cadillac | Eldorado | 1986 to 1987 | Biarritz Coupe 2-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | Eldorado | 1988 to 1988 | Biarritz Coupe 2-Door | 4.5 | Fitting_Position: Left, Right, Front; Only Fits 4.5L |
Cadillac | Fleetwood | 1987 to 1987 | 60 Special Sedan 4-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | Fleetwood | 1988 to 1990 | 60 Special Sedan 4-Door | 4.5 | Fitting_Position: Left, Right, Front; Only Fits 4.5L |
Cadillac | Fleetwood | 1991 to 1991 | 60 Special Sedan 4-Door | 4.9 | Fitting_Position: Left, Right, Front; Only Fits 4.9L |
Cadillac | Fleetwood | 1985 to 1987 | 75 Formal Limousine 4-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | Fleetwood | 1985 to 1985 | 75 Formal Limousine 4-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Cadillac | Fleetwood | 1985 to 1987 | 75 Limousine 4-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | Fleetwood | 1985 to 1985 | 75 Limousine 4-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Cadillac | Fleetwood | 1985 to 1985 | Base Coupe 2-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | Fleetwood | 1985 to 1985 | Base Coupe 2-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Cadillac | Fleetwood | 1989 to 1990 | Base Coupe 2-Door | 4.5 | Fitting_Position: Left, Right, Front; Only Fits 4.5L |
Cadillac | Fleetwood | 1991 to 1991 | Base Coupe 2-Door | 4.9 | Fitting_Position: Left, Right, Front; Only Fits 4.9L |
Cadillac | Fleetwood | 1986 to 1986 | Base Limousine 4-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | Fleetwood | 1988 to 1988 | Base Limousine 4-Door | 4.5 | Fitting_Position: Left, Right, Front; Only Fits 4.5L |
Cadillac | Fleetwood | 1985 to 1985 | Base Sedan 4-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | Fleetwood | 1987 to 1987 | Base Sedan 4-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | Fleetwood | 1985 to 1985 | Base Sedan 4-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Cadillac | Fleetwood | 1988 to 1990 | Base Sedan 4-Door | 4.5 | Fitting_Position: Left, Right, Front; Only Fits 4.5L |
Cadillac | Fleetwood | 1991 to 1991 | Base Sedan 4-Door | 4.9 | Fitting_Position: Left, Right, Front; Only Fits 4.9L |
Cadillac | Fleetwood | 1985 to 1987 | Brougham Commercial Chassis Stripped Chassis | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | Fleetwood | 1988 to 1989 | Brougham Commercial Chassis Stripped Chassis | 4.5 | Fitting_Position: Left, Right, Front; Only Fits 4.5L |
Cadillac | Fleetwood | 1985 to 1985 | Brougham Coupe 2-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | Fleetwood | 1985 to 1985 | Brougham Coupe 2-Door | 5.7 | Fitting_Position: Left, Right, Front; Only Fits 5.7L |
Cadillac | Fleetwood | 1985 to 1985 | Brougham d'Elegance Coupe 2-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | Fleetwood | 1985 to 1985 | Brougham d'Elegance Coupe 2-Door | 5.7 | Fitting_Position: Left, Right, Front; Only Fits 5.7L |
Cadillac | Fleetwood | 1985 to 1985 | Brougham d'Elegance Sedan 4-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | Fleetwood | 1986 to 1986 | Brougham d'Elegance Sedan 4-Door | 5.0 | Fitting_Position: Left, Right, Front; Only Fits 5.0L |
Cadillac | Fleetwood | 1985 to 1985 | Brougham d'Elegance Sedan 4-Door | 5.7 | Fitting_Position: Left, Right, Front; Only Fits 5.7L |
Cadillac | Fleetwood | 1985 to 1985 | Brougham Sedan 4-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | Fleetwood | 1986 to 1986 | Brougham Sedan 4-Door | 5.0 | Fitting_Position: Left, Right, Front; Only Fits 5.0L |
Cadillac | Fleetwood | 1985 to 1985 | Brougham Sedan 4-Door | 5.7 | Fitting_Position: Left, Right, Front; Only Fits 5.7L |
Cadillac | Fleetwood | 1985 to 1985 | d'Elegance Coupe 2-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | Fleetwood | 1985 to 1985 | d'Elegance Coupe 2-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Cadillac | Fleetwood | 1989 to 1990 | d'Elegance Coupe 2-Door | 4.5 | Fitting_Position: Left, Right, Front; Only Fits 4.5L |
Cadillac | Fleetwood | 1991 to 1991 | d'Elegance Coupe 2-Door | 4.9 | Fitting_Position: Left, Right, Front; Only Fits 4.9L |
Cadillac | Fleetwood | 1985 to 1985 | d'Elegance Sedan 4-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | Fleetwood | 1987 to 1987 | d'Elegance Sedan 4-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | Fleetwood | 1985 to 1985 | d'Elegance Sedan 4-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Cadillac | Fleetwood | 1988 to 1990 | d'Elegance Sedan 4-Door | 4.5 | Fitting_Position: Left, Right, Front; Only Fits 4.5L |
Cadillac | Fleetwood | 1991 to 1991 | d'Elegance Sedan 4-Door | 4.9 | Fitting_Position: Left, Right, Front; Only Fits 4.9L |
Cadillac | Seville | 1986 to 1987 | Base Sedan 4-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | Seville | 1988 to 1988 | Base Sedan 4-Door | 4.5 | Fitting_Position: Left, Right, Front; Only Fits 4.5L |
Cadillac | Seville | 1986 to 1986 | Elegante Sedan 4-Door | 4.1 | Fitting_Position: Left, Right, Front; Only Fits 4.1L |
Cadillac | Seville | 1988 to 1988 | STS Sedan 4-Door | 4.5 | Fitting_Position: Left, Right, Front; Only Fits 4.5L |
Chevrolet | Celebrity | 1983 to 1988 | Base Coupe 2-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Chevrolet | Celebrity | 1983 to 1988 | Base Coupe 2-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Chevrolet | Celebrity | 1983 to 1985 | Base Coupe 2-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Chevrolet | Celebrity | 1983 to 1989 | Base Sedan 4-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Chevrolet | Celebrity | 1983 to 1989 | Base Sedan 4-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Chevrolet | Celebrity | 1983 to 1985 | Base Sedan 4-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Chevrolet | Celebrity | 1984 to 1990 | Base Wagon 4-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Chevrolet | Celebrity | 1984 to 1989 | Base Wagon 4-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Chevrolet | Celebrity | 1990 to 1990 | Base Wagon 4-Door | 3.1 | Fitting_Position: Left, Right, Front; Only Fits 3.1L |
Chevrolet | Celebrity | 1984 to 1985 | Base Wagon 4-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Chevrolet | Celebrity | 1983 to 1983 | CL Coupe 2-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Chevrolet | Celebrity | 1989 to 1989 | CL Coupe 2-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Chevrolet | Celebrity | 1983 to 1983 | CL Coupe 2-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Chevrolet | Celebrity | 1989 to 1989 | CL Coupe 2-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Chevrolet | Celebrity | 1983 to 1983 | CL Coupe 2-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Chevrolet | Celebrity | 1989 to 1989 | CL Wagon 4-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Chevrolet | Celebrity | 1989 to 1989 | CL Wagon 4-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Chevrolet | Celebrity | 1985 to 1985 | Classic Coupe 2-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Chevrolet | Celebrity | 1985 to 1985 | Classic Coupe 2-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Chevrolet | Celebrity | 1985 to 1985 | Classic Coupe 2-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Chevrolet | Celebrity | 1985 to 1985 | Classic Sedan 4-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Chevrolet | Celebrity | 1985 to 1985 | Classic Sedan 4-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Chevrolet | Celebrity | 1985 to 1985 | Classic Sedan 4-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Chevrolet | Celebrity | 1985 to 1987 | Estate Wagon 4-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Chevrolet | Celebrity | 1985 to 1987 | Estate Wagon 4-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Chevrolet | Celebrity | 1985 to 1985 | Estate Wagon 4-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Chevrolet | Celebrity | 1984 to 1988 | Eurosport Coupe 2-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Chevrolet | Celebrity | 1984 to 1988 | Eurosport Coupe 2-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Chevrolet | Celebrity | 1984 to 1985 | Eurosport Coupe 2-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
Chevrolet | Celebrity | 1984 to 1989 | Eurosport Sedan 4-Door | 2.5 | Fitting_Position: Left, Right, Front; Only Fits 2.5L |
Chevrolet | Celebrity | 1984 to 1989 | Eurosport Sedan 4-Door | 2.8 | Fitting_Position: Left, Right, Front; Only Fits 2.8L |
Chevrolet | Celebrity | 1984 to 1985 | Eurosport Sedan 4-Door | 4.3 | Fitting_Position: Left, Right, Front; Only Fits 4.3L |
