Front Disc Brake Caliper Set for Ford Lincoln Mercury
Part SKU :
184069+184070
Availability: In Stock
$699.00
1 Year Warranty
Free shipping
Product Information
Part Description : Brake Caliper
Part Info : Only Fits 5.8L
Location : Front,Right,Left
Part Info : Only Fits 5.8L
Location : Front,Right,Left
Make | Model | Year | Sub model engine size fuel type | Application Note |
Ford | Granada | 1975 to 1977 | Base Sedan 2-Door | 3.3 | Fitting_Position: Front, Right, Left; Only Fits 3.3L |
Ford | Granada | 1975 to 1980 | Base Sedan 2-Door | 4.1 | Fitting_Position: Front, Right, Left; Only Fits 4.1L |
Ford | Granada | 1980 to 1980 | Base Sedan 2-Door | 4.2 | Fitting_Position: Front, Right, Left; Only Fits 4.2L |
Ford | Granada | 1975 to 1980 | Base Sedan 2-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Ford | Granada | 1975 to 1977 | Base Sedan 2-Door | 5.8 | Fitting_Position: Front, Right, Left; Only Fits 5.8L |
Ford | Granada | 1975 to 1977 | Base Sedan 4-Door | 3.3 | Fitting_Position: Front, Right, Left; Only Fits 3.3L |
Ford | Granada | 1975 to 1980 | Base Sedan 4-Door | 4.1 | Fitting_Position: Front, Right, Left; Only Fits 4.1L |
Ford | Granada | 1980 to 1980 | Base Sedan 4-Door | 4.2 | Fitting_Position: Front, Right, Left; Only Fits 4.2L |
Ford | Granada | 1975 to 1980 | Base Sedan 4-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Ford | Granada | 1975 to 1977 | Base Sedan 4-Door | 5.8 | Fitting_Position: Front, Right, Left; Only Fits 5.8L |
Ford | Granada | 1978 to 1980 | ESS Sedan 2-Door | 4.1 | Fitting_Position: Front, Right, Left; Only Fits 4.1L |
Ford | Granada | 1980 to 1980 | ESS Sedan 2-Door | 4.2 | Fitting_Position: Front, Right, Left; Only Fits 4.2L |
Ford | Granada | 1978 to 1980 | ESS Sedan 2-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Ford | Granada | 1978 to 1980 | ESS Sedan 4-Door | 4.1 | Fitting_Position: Front, Right, Left; Only Fits 4.1L |
Ford | Granada | 1980 to 1980 | ESS Sedan 4-Door | 4.2 | Fitting_Position: Front, Right, Left; Only Fits 4.2L |
Ford | Granada | 1978 to 1980 | ESS Sedan 4-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Ford | Granada | 1977 to 1977 | Ghia Sedan 2-Door | 3.3 | Fitting_Position: Front, Right, Left; Only Fits 3.3L |
Ford | Granada | 1975 to 1980 | Ghia Sedan 2-Door | 4.1 | Fitting_Position: Front, Right, Left; Only Fits 4.1L |
Ford | Granada | 1980 to 1980 | Ghia Sedan 2-Door | 4.2 | Fitting_Position: Front, Right, Left; Only Fits 4.2L |
Ford | Granada | 1975 to 1980 | Ghia Sedan 2-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Ford | Granada | 1975 to 1977 | Ghia Sedan 2-Door | 5.8 | Fitting_Position: Front, Right, Left; Only Fits 5.8L |
Ford | Granada | 1977 to 1977 | Ghia Sedan 4-Door | 3.3 | Fitting_Position: Front, Right, Left; Only Fits 3.3L |
Ford | Granada | 1975 to 1980 | Ghia Sedan 4-Door | 4.1 | Fitting_Position: Front, Right, Left; Only Fits 4.1L |
Ford | Granada | 1980 to 1980 | Ghia Sedan 4-Door | 4.2 | Fitting_Position: Front, Right, Left; Only Fits 4.2L |
Ford | Granada | 1975 to 1980 | Ghia Sedan 4-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Ford | Granada | 1975 to 1977 | Ghia Sedan 4-Door | 5.8 | Fitting_Position: Front, Right, Left; Only Fits 5.8L |
Ford | Maverick | 1974 to 1974 | Base | 3.3 | Fitting_Position: Front, Right, Left; Only Fits 3.3L |
Ford | Maverick | 1974 to 1974 | Base | 4.1 | Fitting_Position: Front, Right, Left; Only Fits 4.1L |
Ford | Maverick | 1974 to 1974 | Base | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Ford | Maverick | 1974 to 1977 | Base Sedan 2-Door | 3.3 | Fitting_Position: Front, Right, Left; Only Fits 3.3L |
Ford | Maverick | 1974 to 1977 | Base Sedan 2-Door | 4.1 | Fitting_Position: Front, Right, Left; Only Fits 4.1L |
Ford | Maverick | 1974 to 1977 | Base Sedan 2-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Ford | Maverick | 1974 to 1977 | Base Sedan 4-Door | 3.3 | Fitting_Position: Front, Right, Left; Only Fits 3.3L |
Ford | Maverick | 1974 to 1977 | Base Sedan 4-Door | 4.1 | Fitting_Position: Front, Right, Left; Only Fits 4.1L |
Ford | Maverick | 1974 to 1977 | Base Sedan 4-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Ford | Maverick | 1975 to 1977 | Grabber Sedan 2-Door | 3.3 | Fitting_Position: Front, Right, Left; Only Fits 3.3L |
Ford | Maverick | 1975 to 1977 | Grabber Sedan 2-Door | 4.1 | Fitting_Position: Front, Right, Left; Only Fits 4.1L |
Ford | Maverick | 1975 to 1977 | Grabber Sedan 2-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Ford | Mustang II | 1974 to 1974 | 2+2 Hatchback 2-Door | 2.0 | Fitting_Position: Front, Right, Left; Only Fits 2.0L |
Ford | Mustang II | 1974 to 1974 | 2+2 Hatchback 2-Door | 2.3 | Fitting_Position: Front, Right, Left; Only Fits 2.3L |
Ford | Mustang II | 1974 to 1974 | 2+2 Hatchback 2-Door | 2.8 | Fitting_Position: Front, Right, Left; Only Fits 2.8L |
Ford | Mustang II | 1975 to 1978 | Base Fastback 2-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Ford | Mustang II | 1974 to 1974 | Base Hardtop 2-Door | 2.0 | Fitting_Position: Front, Right, Left; Only Fits 2.0L |
Ford | Mustang II | 1974 to 1978 | Base Hardtop 2-Door | 2.3 | Fitting_Position: Front, Right, Left; Only Fits 2.3L |
Ford | Mustang II | 1974 to 1978 | Base Hardtop 2-Door | 2.8 | Fitting_Position: Front, Right, Left; Only Fits 2.8L |
Ford | Mustang II | 1975 to 1978 | Base Hardtop 2-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Ford | Mustang II | 1975 to 1978 | Base Hardtop 3-Door | 2.3 | Fitting_Position: Front, Right, Left; Only Fits 2.3L |
Ford | Mustang II | 1975 to 1978 | Base Hardtop 3-Door | 2.8 | Fitting_Position: Front, Right, Left; Only Fits 2.8L |
Ford | Mustang II | 1975 to 1978 | Base Hardtop 3-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Ford | Mustang II | 1974 to 1974 | Ghia Hardtop 2-Door | 2.0 | Fitting_Position: Front, Right, Left; Only Fits 2.0L |
Ford | Mustang II | 1974 to 1978 | Ghia Hardtop 2-Door | 2.3 | Fitting_Position: Front, Right, Left; Only Fits 2.3L |
Ford | Mustang II | 1974 to 1978 | Ghia Hardtop 2-Door | 2.8 | Fitting_Position: Front, Right, Left; Only Fits 2.8L |
Ford | Mustang II | 1975 to 1978 | Ghia Hardtop 2-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Ford | Mustang II | 1975 to 1978 | Mach I Hardtop 3-Door | 2.8 | Fitting_Position: Front, Right, Left; Only Fits 2.8L |
Ford | Mustang II | 1975 to 1978 | Mach I Hardtop 3-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Ford | Mustang II | 1974 to 1974 | Mach I Hatchback 2-Door | 2.3 | Fitting_Position: Front, Right, Left; Only Fits 2.3L |
Ford | Mustang II | 1974 to 1974 | Mach I Hatchback 2-Door | 2.8 | Fitting_Position: Front, Right, Left; Only Fits 2.8L |
Ford | Pinto | 1974 to 1974 | Base | 2.0 | Fitting_Position: Front, Right, Left; Only Fits 2.0L |
Ford | Pinto | 1974 to 1974 | Base | 2.3 | Fitting_Position: Front, Right, Left; Only Fits 2.3L |
Ford | Pinto | 1974 to 1974 | Base Hatchback 2-Door | 2.0 | Fitting_Position: Front, Right, Left; Only Fits 2.0L |
Ford | Pinto | 1974 to 1974 | Base Hatchback 2-Door | 2.3 | Fitting_Position: Front, Right, Left; Only Fits 2.3L |
Ford | Pinto | 1974 to 1974 | Base Sedan 2-Door | 2.0 | Fitting_Position: Front, Right, Left; Only Fits 2.0L |
Ford | Pinto | 1974 to 1980 | Base Sedan 2-Door | 2.3 | Fitting_Position: Front, Right, Left; Only Fits 2.3L |
Ford | Pinto | 1975 to 1979 | Base Sedan 2-Door | 2.8 | Fitting_Position: Front, Right, Left; Only Fits 2.8L |
Ford | Pinto | 1975 to 1980 | Base Sedan 3-Door | 2.3 | Fitting_Position: Front, Right, Left; Only Fits 2.3L |
Ford | Pinto | 1975 to 1979 | Base Sedan 3-Door | 2.8 | Fitting_Position: Front, Right, Left; Only Fits 2.8L |
Ford | Pinto | 1974 to 1974 | Base Wagon 2-Door | 2.0 | Fitting_Position: Front, Right, Left; Only Fits 2.0L |
Ford | Pinto | 1974 to 1980 | Base Wagon 2-Door | 2.3 | Fitting_Position: Front, Right, Left; Only Fits 2.3L |
Ford | Pinto | 1975 to 1979 | Base Wagon 2-Door | 2.8 | Fitting_Position: Front, Right, Left; Only Fits 2.8L |
Ford | Pinto | 1976 to 1980 | Pony Sedan 2-Door | 2.3 | Fitting_Position: Front, Right, Left; Only Fits 2.3L |
Ford | Pinto | 1976 to 1979 | Pony Sedan 2-Door | 2.8 | Fitting_Position: Front, Right, Left; Only Fits 2.8L |
Ford | Pinto | 1979 to 1980 | Pony Wagon 2-Door | 2.3 | Fitting_Position: Front, Right, Left; Only Fits 2.3L |
Ford | Pinto | 1979 to 1979 | Pony Wagon 2-Door | 2.8 | Fitting_Position: Front, Right, Left; Only Fits 2.8L |
Ford | Pinto | 1976 to 1976 | Squire Sedan 3-Door | 2.3 | Fitting_Position: Front, Right, Left; Only Fits 2.3L |
Ford | Pinto | 1976 to 1976 | Squire Sedan 3-Door | 2.8 | Fitting_Position: Front, Right, Left; Only Fits 2.8L |
Ford | Pinto | 1976 to 1980 | Squire Wagon 2-Door | 2.3 | Fitting_Position: Front, Right, Left; Only Fits 2.3L |
Ford | Pinto | 1976 to 1979 | Squire Wagon 2-Door | 2.8 | Fitting_Position: Front, Right, Left; Only Fits 2.8L |
Lincoln | Versailles | 1977 to 1980 | Base Sedan 4-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Lincoln | Versailles | 1977 to 1977 | Base Sedan 4-Door | 5.8 | Fitting_Position: Front, Right, Left; Only Fits 5.8L |
Mercury | Bobcat | 1975 to 1975 | Base Sedan 3-Door | 2.3 | Fitting_Position: Front, Right, Left; Only Fits 2.3L |
Mercury | Bobcat | 1975 to 1975 | Base Sedan 3-Door | 2.8 | Fitting_Position: Front, Right, Left; Only Fits 2.8L |
Mercury | Bobcat | 1975 to 1980 | Base Wagon 2-Door | 2.3 | Fitting_Position: Front, Right, Left; Only Fits 2.3L |
Mercury | Bobcat | 1975 to 1979 | Base Wagon 2-Door | 2.8 | Fitting_Position: Front, Right, Left; Only Fits 2.8L |
Mercury | Bobcat | 1976 to 1976 | MPG Runabout Sedan 3-Door | 2.3 | Fitting_Position: Front, Right, Left; Only Fits 2.3L |
Mercury | Bobcat | 1976 to 1976 | MPG Runabout Sedan 3-Door | 2.8 | Fitting_Position: Front, Right, Left; Only Fits 2.8L |
Mercury | Bobcat | 1976 to 1980 | Runabout Sedan 3-Door | 2.3 | Fitting_Position: Front, Right, Left; Only Fits 2.3L |
Mercury | Bobcat | 1976 to 1979 | Runabout Sedan 3-Door | 2.8 | Fitting_Position: Front, Right, Left; Only Fits 2.8L |
Mercury | Bobcat | 1976 to 1976 | S Runabout Sedan 3-Door | 2.3 | Fitting_Position: Front, Right, Left; Only Fits 2.3L |
Mercury | Bobcat | 1976 to 1976 | S Runabout Sedan 3-Door | 2.8 | Fitting_Position: Front, Right, Left; Only Fits 2.8L |
Mercury | Bobcat | 1976 to 1980 | Villager Wagon 2-Door | 2.3 | Fitting_Position: Front, Right, Left; Only Fits 2.3L |
Mercury | Bobcat | 1976 to 1979 | Villager Wagon 2-Door | 2.8 | Fitting_Position: Front, Right, Left; Only Fits 2.8L |
Mercury | Comet | 1974 to 1974 | Base | 3.3 | Fitting_Position: Front, Right, Left; Only Fits 3.3L |
Mercury | Comet | 1974 to 1974 | Base | 4.1 | Fitting_Position: Front, Right, Left; Only Fits 4.1L |
Mercury | Comet | 1974 to 1974 | Base | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Mercury | Comet | 1974 to 1977 | Base Sedan 2-Door | 3.3 | Fitting_Position: Front, Right, Left; Only Fits 3.3L |
Mercury | Comet | 1974 to 1977 | Base Sedan 2-Door | 4.1 | Fitting_Position: Front, Right, Left; Only Fits 4.1L |
Mercury | Comet | 1974 to 1977 | Base Sedan 2-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Mercury | Comet | 1974 to 1977 | Base Sedan 4-Door | 3.3 | Fitting_Position: Front, Right, Left; Only Fits 3.3L |
Mercury | Comet | 1974 to 1977 | Base Sedan 4-Door | 4.1 | Fitting_Position: Front, Right, Left; Only Fits 4.1L |
Mercury | Comet | 1974 to 1977 | Base Sedan 4-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Mercury | Monarch | 1975 to 1977 | Base Sedan 2-Door | 3.3 | Fitting_Position: Front, Right, Left; Only Fits 3.3L |
Mercury | Monarch | 1975 to 1980 | Base Sedan 2-Door | 4.1 | Fitting_Position: Front, Right, Left; Only Fits 4.1L |
Mercury | Monarch | 1980 to 1980 | Base Sedan 2-Door | 4.2 | Fitting_Position: Front, Right, Left; Only Fits 4.2L |
Mercury | Monarch | 1975 to 1980 | Base Sedan 2-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Mercury | Monarch | 1975 to 1977 | Base Sedan 2-Door | 5.8 | Fitting_Position: Front, Right, Left; Only Fits 5.8L |
Mercury | Monarch | 1975 to 1977 | Base Sedan 4-Door | 3.3 | Fitting_Position: Front, Right, Left; Only Fits 3.3L |
Mercury | Monarch | 1975 to 1980 | Base Sedan 4-Door | 4.1 | Fitting_Position: Front, Right, Left; Only Fits 4.1L |
Mercury | Monarch | 1980 to 1980 | Base Sedan 4-Door | 4.2 | Fitting_Position: Front, Right, Left; Only Fits 4.2L |
Mercury | Monarch | 1975 to 1980 | Base Sedan 4-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Mercury | Monarch | 1975 to 1977 | Base Sedan 4-Door | 5.8 | Fitting_Position: Front, Right, Left; Only Fits 5.8L |
Mercury | Monarch | 1975 to 1977 | Ghia Sedan 2-Door | 4.1 | Fitting_Position: Front, Right, Left; Only Fits 4.1L |
Mercury | Monarch | 1975 to 1977 | Ghia Sedan 2-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Mercury | Monarch | 1975 to 1977 | Ghia Sedan 2-Door | 5.8 | Fitting_Position: Front, Right, Left; Only Fits 5.8L |
Mercury | Monarch | 1975 to 1977 | Ghia Sedan 4-Door | 4.1 | Fitting_Position: Front, Right, Left; Only Fits 4.1L |
Mercury | Monarch | 1975 to 1977 | Ghia Sedan 4-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Mercury | Monarch | 1975 to 1977 | Ghia Sedan 4-Door | 5.8 | Fitting_Position: Front, Right, Left; Only Fits 5.8L |
Mercury | Monarch | 1976 to 1976 | Grand Ghia Sedan 4-Door | 4.1 | Fitting_Position: Front, Right, Left; Only Fits 4.1L |
Mercury | Monarch | 1976 to 1976 | Grand Ghia Sedan 4-Door | 5.0 | Fitting_Position: Front, Right, Left; Only Fits 5.0L |
Mercury | Monarch | 1976 to 1976 | Grand Ghia Sedan 4-Door | 5.8 | Fitting_Position: Front, Right, Left; Only Fits 5.8L |
In the event this item should fail during intended use, we will exchange the part free of charge (excludes shipping charges) for the original purchaser. Please keep your invoice for proof of this warranty.